Clt | Equipe | Joués | G | N | P | PG | PP | PF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FLK LORIENT 3 | 2 | 2 | 0 | 0 | 22 | 6 | 0 | 6 |
2 | FLEP PORT-LOUIS 2 | 2 | 2 | 0 | 0 | 21 | 7 | 0 | 6 |
3 | CS QUEVEN 2 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 3 |
4 | FOLC LORIENT 5 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 3 |
5 | PLOEMEUR56TT (5) | 2 | 0 | 0 | 2 | 9 | 19 | 0 | 2 |
6 | KERVIGNAC TT 1 | 2 | 0 | 0 | 2 | 7 | 21 | 0 | 2 |
7 | GV HENNEBONT 11 | 1 | 0 | 0 | 1 | 2 | 12 | 0 | 1 |
7 | CEP LORIENT 2 | 1 | 0 | 0 | 1 | 2 | 12 | 0 | 1 |
CS QUEVEN 2 | 0 | 0 | KERVIGNAC TT 1 | |
FLEP PORT-LOUIS 2 | 0 | 0 | CEP LORIENT 2 | |
FOLC LORIENT 5 | 0 | 0 | PLOEMEUR56TT (5) | |
FLK LORIENT 3 | 0 | 0 | GV HENNEBONT (12) | |
CS QUEVEN 2 | 11 | 3 | KERVIGNAC TT 1 | Détails |
FLEP PORT-LOUIS 2 | 12 | 2 | CEP LORIENT 2 | Détails |
FOLC LORIENT 5 | 10 | 4 | PLOEMEUR56TT (5) | Détails |
FLK LORIENT 3 | 12 | 2 | GV HENNEBONT 11 | Détails |
CEP LORIENT 2 | 0 | 0 | CS QUEVEN 2 | |
PLOEMEUR56TT (5) | 0 | 0 | FLEP PORT-LOUIS 2 | |
GV HENNEBONT (12) | 0 | 0 | FOLC LORIENT 5 | |
KERVIGNAC TT 1 | 0 | 0 | FLK LORIENT 3 | |
CEP LORIENT 2 | 1 | 13 | CS QUEVEN 2 | |
PLOEMEUR56TT (5) | 5 | 9 | FLEP PORT-LOUIS 2 | Détails |
GV HENNEBONT 11 | 0 | 0 | FOLC LORIENT 5 | |
KERVIGNAC TT 1 | 4 | 10 | FLK LORIENT 3 | Détails |
CS QUEVEN 2 | 0 | 0 | PLOEMEUR56TT (5) | |
FLEP PORT-LOUIS 2 | 0 | 0 | GV HENNEBONT (12) | |
FOLC LORIENT 5 | 0 | 0 | FLK LORIENT 3 | |
KERVIGNAC TT 1 | 0 | 0 | CEP LORIENT 2 | |
CS QUEVEN 2 | 0 | 0 | PLOEMEUR56TT (5) | |
FLEP PORT-LOUIS 2 | 0 | 0 | GV HENNEBONT 11 | |
FOLC LORIENT 5 | 0 | 0 | FLK LORIENT 3 | |
KERVIGNAC TT 1 | 0 | 0 | CEP LORIENT 2 |
GV HENNEBONT (12) | 0 | 0 | CS QUEVEN 2 | |
FLK LORIENT 3 | 0 | 0 | FLEP PORT-LOUIS 2 | |
FOLC LORIENT 5 | 0 | 0 | KERVIGNAC TT 1 | |
PLOEMEUR56TT (5) | 0 | 0 | CEP LORIENT 2 | |
GV HENNEBONT 11 | 0 | 0 | CS QUEVEN 2 | |
FLK LORIENT 3 | 0 | 0 | FLEP PORT-LOUIS 2 | |
FOLC LORIENT 5 | 0 | 0 | KERVIGNAC TT 1 | |
PLOEMEUR56TT (5) | 0 | 0 | CEP LORIENT 2 |
CS QUEVEN 2 | 0 | 0 | FLK LORIENT 3 | |
FLEP PORT-LOUIS 2 | 0 | 0 | FOLC LORIENT 5 | |
CEP LORIENT 2 | 0 | 0 | GV HENNEBONT (12) | |
KERVIGNAC TT 1 | 0 | 0 | PLOEMEUR56TT (5) | |
CS QUEVEN 2 | 0 | 0 | FLK LORIENT 3 | |
FLEP PORT-LOUIS 2 | 0 | 0 | FOLC LORIENT 5 | |
CEP LORIENT 2 | 0 | 0 | GV HENNEBONT 11 | |
KERVIGNAC TT 1 | 0 | 0 | PLOEMEUR56TT (5) |
FOLC LORIENT 5 | 0 | 0 | CS QUEVEN 2 | |
FLEP PORT-LOUIS 2 | 0 | 0 | KERVIGNAC TT 1 | |
FLK LORIENT 3 | 0 | 0 | CEP LORIENT 2 | |
GV HENNEBONT (12) | 0 | 0 | PLOEMEUR56TT (5) | |
FOLC LORIENT 5 | 0 | 0 | CS QUEVEN 2 | |
FLEP PORT-LOUIS 2 | 0 | 0 | KERVIGNAC TT 1 | |
FLK LORIENT 3 | 0 | 0 | CEP LORIENT 2 | |
GV HENNEBONT 11 | 0 | 0 | PLOEMEUR56TT (5) |
CS QUEVEN 2 | 0 | 0 | FLEP PORT-LOUIS 2 | |
CEP LORIENT 2 | 0 | 0 | FOLC LORIENT 5 | |
PLOEMEUR56TT (5) | 0 | 0 | FLK LORIENT 3 | |
KERVIGNAC TT 1 | 0 | 0 | GV HENNEBONT (12) | |
CS QUEVEN 2 | 0 | 0 | FLEP PORT-LOUIS 2 | |
CEP LORIENT 2 | 0 | 0 | FOLC LORIENT 5 | |
PLOEMEUR56TT (5) | 0 | 0 | FLK LORIENT 3 | |
KERVIGNAC TT 1 | 0 | 0 | GV HENNEBONT 11 |
Pas encore de résultats
CS QUEVEN 2 | 0 | 0 | KERVIGNAC TT 1 | |
FLEP PORT-LOUIS 2 | 0 | 0 | CEP LORIENT 2 | |
FOLC LORIENT 5 | 0 | 0 | PLOEMEUR56TT (5) | |
FLK LORIENT 3 | 0 | 0 | GV HENNEBONT (12) | |
CS QUEVEN 2 | 11 | 3 | KERVIGNAC TT 1 | |
FLEP PORT-LOUIS 2 | 12 | 2 | CEP LORIENT 2 | |
FOLC LORIENT 5 | 10 | 4 | PLOEMEUR56TT (5) | |
FLK LORIENT 3 | 12 | 2 | GV HENNEBONT 11 |
CEP LORIENT 2 | 0 | 0 | CS QUEVEN 2 | |
PLOEMEUR56TT (5) | 0 | 0 | FLEP PORT-LOUIS 2 | |
GV HENNEBONT (12) | 0 | 0 | FOLC LORIENT 5 | |
KERVIGNAC TT 1 | 0 | 0 | FLK LORIENT 3 | |
CEP LORIENT 2 | 1 | 13 | CS QUEVEN 2 | |
PLOEMEUR56TT (5) | 5 | 9 | FLEP PORT-LOUIS 2 | |
GV HENNEBONT 11 | 0 | 0 | FOLC LORIENT 5 | |
KERVIGNAC TT 1 | 4 | 10 | FLK LORIENT 3 |
CS QUEVEN 2 | 0 | 0 | PLOEMEUR56TT (5) |
FLEP PORT-LOUIS 2 | 0 | 0 | GV HENNEBONT (12) |
FOLC LORIENT 5 | 0 | 0 | FLK LORIENT 3 |
KERVIGNAC TT 1 | 0 | 0 | CEP LORIENT 2 |
CS QUEVEN 2 | 0 | 0 | PLOEMEUR56TT (5) |
FLEP PORT-LOUIS 2 | 0 | 0 | GV HENNEBONT 11 |
FOLC LORIENT 5 | 0 | 0 | FLK LORIENT 3 |
KERVIGNAC TT 1 | 0 | 0 | CEP LORIENT 2 |
GV HENNEBONT (12) | 0 | 0 | CS QUEVEN 2 |
FLK LORIENT 3 | 0 | 0 | FLEP PORT-LOUIS 2 |
FOLC LORIENT 5 | 0 | 0 | KERVIGNAC TT 1 |
PLOEMEUR56TT (5) | 0 | 0 | CEP LORIENT 2 |
GV HENNEBONT 11 | 0 | 0 | CS QUEVEN 2 |
FLK LORIENT 3 | 0 | 0 | FLEP PORT-LOUIS 2 |
FOLC LORIENT 5 | 0 | 0 | KERVIGNAC TT 1 |
PLOEMEUR56TT (5) | 0 | 0 | CEP LORIENT 2 |
CS QUEVEN 2 | 0 | 0 | FLK LORIENT 3 |
FLEP PORT-LOUIS 2 | 0 | 0 | FOLC LORIENT 5 |
CEP LORIENT 2 | 0 | 0 | GV HENNEBONT (12) |
KERVIGNAC TT 1 | 0 | 0 | PLOEMEUR56TT (5) |
CS QUEVEN 2 | 0 | 0 | FLK LORIENT 3 |
FLEP PORT-LOUIS 2 | 0 | 0 | FOLC LORIENT 5 |
CEP LORIENT 2 | 0 | 0 | GV HENNEBONT 11 |
KERVIGNAC TT 1 | 0 | 0 | PLOEMEUR56TT (5) |
FOLC LORIENT 5 | 0 | 0 | CS QUEVEN 2 |
FLEP PORT-LOUIS 2 | 0 | 0 | KERVIGNAC TT 1 |
FLK LORIENT 3 | 0 | 0 | CEP LORIENT 2 |
GV HENNEBONT (12) | 0 | 0 | PLOEMEUR56TT (5) |
FOLC LORIENT 5 | 0 | 0 | CS QUEVEN 2 |
FLEP PORT-LOUIS 2 | 0 | 0 | KERVIGNAC TT 1 |
FLK LORIENT 3 | 0 | 0 | CEP LORIENT 2 |
GV HENNEBONT 11 | 0 | 0 | PLOEMEUR56TT (5) |
CS QUEVEN 2 | 0 | 0 | FLEP PORT-LOUIS 2 |
CEP LORIENT 2 | 0 | 0 | FOLC LORIENT 5 |
PLOEMEUR56TT (5) | 0 | 0 | FLK LORIENT 3 |
KERVIGNAC TT 1 | 0 | 0 | GV HENNEBONT (12) |
CS QUEVEN 2 | 0 | 0 | FLEP PORT-LOUIS 2 |
CEP LORIENT 2 | 0 | 0 | FOLC LORIENT 5 |
PLOEMEUR56TT (5) | 0 | 0 | FLK LORIENT 3 |
KERVIGNAC TT 1 | 0 | 0 | GV HENNEBONT 11 |